Dear TeleŠ¢rade Customers!
We draw your attention to changes in the schedule of trading sessions on CFD instruments on November 22 and 23, 2018 in connection with Thanksgiving Day in the USA.
Changes in Trading Sessions on CFD instruments on November 22, 2018
Instruments | Ticker | Opening of trading session | Close of trading session |
---|---|---|---|
CFD on stocks | All | Closed | |
CFD on ETF | All | Closed | |
CFD on indexes | US500, USTech100, US30, J225 | 01:00 | 20:00 |
CFD on commodities | USCrude, UKBrent, USGas | 03:00 | 20:00 |
CFD on metals | All | 01:00 | 20:00 |
Changes in Trading Sessions on CFD instruments on November 23, 2018
Instruments | Ticker | Opening of trading session | Close of trading session |
---|---|---|---|
CFD on stocks | All | 16:32 | 20:00 |
CFD on ETF | All | 16:32 | 20:00 |
CFD on indexes | US500, USTech100, US30, J225 | 01:00 | 20:15 |
CFD on commodities | USCrude, UKBrent, USGas | 03:00 | 20:15 |
CFD on metals | All | 01:00 | 20:15 |
Time of trading sessions - Earn trading time (UTC+2)
Earn wishes you good luck trading!
More news
-
28 January 2025
-
23 January 2025
-
23 January 2025
-
23 January 2025