Floating margin
requirements
USD Exposure | Standard Lots USD (1 lot = 100,000 currency units) | Max. Leverage Applied | Floating Margin |
---|---|---|---|
0 - 2,000,000 | 0 - 19.99 | 1:100 | 1% |
2,000,000 - 7,000,000 | 20 - 69.99 | 1:50 | 2% |
7,000,000 - 10,000,000 | 70 - 99.99 | 1:25 | 4% |
Over 10 million | Over 100 lots | 1:10 | 10% |
USD Exposure | XAUUSD Lots @ 1340 per oz (1 lot = 100 oz) | Max. Leverage Applied | Floating Margin |
---|---|---|---|
0 - 5,000,000 | 0 ~37.5 | 1:100 | 1.00% |
5,000,000 - 10,000,000 | ~37.5 - ~75 | 1:50 | 2.00% |
Over 10 million | Over 75 | 1:25 | 4.00% |
USD Exposure | WTI. Lots @ 65 per bbl (1 lot = 1,000 bbl) | Max. Leverage Applied | Floating Margin |
---|---|---|---|
1,000,000 - 5,000,000 | ~15 - ~76 | 1:50 | 2.00% |
5,000,000 - 10,000,000 | ~76 - ~149 | 1:25 | 4.00% |
Over 10 million | Over ~149 | 1:10 | 10.00% |
USD Exposure | US30 Lots @ 26200 per index (1 lot = 10 indices) | Max. Leverage Applied | Floating Margin |
---|---|---|---|
0 - 1,000,000 | 0 - ~3.82 | 1:100 | 1.00% |
1,000,000 - 2,000,000 | ~3.83 - ~7.63 | 1:50 | 2.00% |
2,000,000 - 5,000,000 | ~7.64 - ~19.1 | 1:25 | 4.00% |
Over 5 million | Over ~19.2 | 1:10 | 10.00% |
USD Exposure | Cocoa US Lots @2621 (1 lot = 20 tonnes) | Max. Leverage Applied | Floating Margin |
---|---|---|---|
0 - 1,000,000 | 0 - ~19.07 | 1:100 | 1.00% |
1,000,000 - 5,000,000 | ~19.07 - ~95.38 | 1:50 | 2.00% |
5,000,000 - 10,000,000 | ~95.38 - ~190.77 | 1:25 | 4.00% |
Over 10 million | Over ~190.77 | 1:10 | 10.00% |
Important - please note
Floating margin requirements only apply to the financial instrument types as per the above table. Examples given above assume margin percentage of 100% for an instrument. CFDs on Stocks and Cryptocurrencies have fixed margin requirements as per Trading Conditions.
Customers who do not have the status of a professional client can only trade CFDs with the following margin conditions depending on the underlying instrument:- Not less than 3.33% (leverage up to 1:30) for FX pairs composed of a combination of USD, EUR, JPY, GBP, CAD, CHF
- Not less than 5% (leverage up to 1:20) for all other FX pairs, gold, and for UK 100; France 40; Germany 40; Wall Street 30; US Tech 100; NASDAQ Composite, US 500; Japan 225; Australia 200; Europe 50 indices
- Not less than 10% (leverage up to 1:10) for all other commodities and all other equity indexes not listed above
- Not less than 20% (leverage up to 1:5) for individual stocks, ETFs and other reference values
- Not less than 50% (leverage up to 1:2) for cryptocurrencies
- 1% (leverage 1:100) for all currency pairs, major equity indices (AUS200., EUR50, FRA40, GER30, J225, NASDAQ100, UK100, US30, US500, USTech100), and gold;
- 10% (leverage 1:10) for commodities other than gold, and non-major equity indices;
- 20% (leverage 1:5) for individual stocks, ETFs and other reference values;
- 50% (leverage 1:2) for CFDs on cryptocurrencies
The status of Experienced Retail Clients (ERC) can only be assigned to retail clients legally residing in the Republic of Poland and who meet the eligibility criteria. The eligibility criteria can be found here.