Dear Earn Clients,
Please view the following changes to trading sessions of the below CFD instruments on Sunday, November 6, due to Daylight Saving Time in the USA.
Asset class | Instrument | New session start (Monday) | New session end | New session start (Tuesday-Friday) | Additional Session Break | New session end (if different on Friday |
Forex | All except below | 00:05 | 23:55 | 22:55 | ||
Forex | NZD Pairs | 00:05 | 23:55 | 19:58-20:05 (Monday-Friday) | 22:55 | |
Forex | Exotic Pairs (except NZDSGD) | 02:05 | 23:55 | 01:05 | 22:55 | |
Forex | NZDSGD | 2.05 | 23:55 | 01:05 | 19:58-20:05 (Monday - Friday) | 22:55 |
CFD on Precious Metals | All | 01:05 | 23:55 | 22:55 | ||
CFD on Indices | US30, US500, USTech100 | 01:05 | 23:55 | 22:55 | ||
CFD on Energies | NG, WTI. | 01:05 | 23:55 | 22:55 | ||
CFD on Soft Commodities | COCOA. | 12:45 | 20:30 | |||
CFD on Soft Commodities | COFFEE. | 12:15 | 20:30 | |||
US Equities | Shares, ETF | 16:32 | 22:55 |
Please note the above changes may be subject to further amendments; check Specifications within the trading platform for final session details. Time of trading sessions - UTC +2.
Kind regards,
The Earn Team
Other news
-
Changes to trading sessions of CFD on EU stocks on November 1, 2024, due to All Saint's Day in Poland and Sweden30, October 2024
-
Changes to the trading session on a number of CFD instruments on November 4, 2024, due to the end of daylight saving time in USA30, October 2024
-
Changes to the trading session on a number of CFD instruments on October 28, 2024, due to the end of daylight saving time in Europe23, October 2024
-
Changes to trading sessions of CFD on HK50. on October 11, 2024, due to Chung Yeung Festival in Hong Kong09, October 2024