Dear Earn Customers!
We draw your attention to the change in the trading schedule during the Christmas and New Year holidays 2019-2020.
24th of December 2019 | |||
Instruments | Ticker | Opening of trading session | Close of trading session |
---|---|---|---|
Forex | All | Normal | 20:00 |
CFD US stocks | All | Normal | 20:00 |
CFD on ETF | All | Normal | 20:00 |
CFD on indexes | US500, USTech100, US30, UK100, FRA40, ES35 | Normal | 20:00 |
CFD on indexes | GER30, EUR50, AUS200, J225, CH20 | Closed | |
CFD on commodities | USCrude, UKBrent, USGas | Normal | 20:00 |
CFD on metals | All | Normal | 20:00 |
CFD on Crypto | All | Normal | 20:00 |
December 25, 2019 trading is closed
26th of December 2019 | |||
Instruments | Ticker | Opening of trading session | Close of trading session |
---|---|---|---|
Forex | All | 09:00 | Normal |
CFD US stocks | All | Normal | |
CFD on ETF | All | Normal | |
CFD on indexes | US500, USTech100, US30 | 09:00 | Normal |
CFD on indexes | J225, AUS200, UK100, FRA40, GER30, EUR50, CH20, ES35 | Closed | |
CFD on commodities | USCrude, UKBrent, USGas | 09:00 | Normal |
CFD on metals | All | 09:00 | Normal |
CFD on Crypto | All | 09:00 | Normal |
31st of December 2019 | |||
Instruments | Ticker | Opening of trading session | Close of trading session |
---|---|---|---|
Forex | All | Normal | 23:00 |
CFD US stocks | All | Normal | |
CFD on ETF | All | Normal | |
CFD on indexes | US500, USTech100, US30 | Normal | 23:00 |
CFD on indexes | UK100, FRA40, ES35 | Normal | 14:00 |
CFD on indexes | GER30, EUR50, AUS200, J225, CH20 | Closed | |
CFD on commodities | USCrude, USGas | Normal | 23:00 |
CFD on commodities | UK Brent | Normal | 21:30 |
CFD on metals | All | Normal | 23:00 |
CFD on Crypto | All | Normal | 23:00 |
January 1, 2020 trading is closed
2nd of January 2020 | |||
Instruments | Ticker | Opening of trading session | Close of trading session |
---|---|---|---|
Forex | All | 09:00 | Normal |
CFD US stocks | All | Normal | |
CFD on ETF | All | Normal | |
CFD on indexes | US500, USTech100, US30 | 09:00 | Normal |
CFD on indexes | UK100, FRA40, GER30, EUR50, ES35 | Normal | Normal |
CFD on indexes | AUS200, J225, CH20 | Closed | |
CFD on commodities | USCrude, UK Brent, USGas | 09:00 | Normal |
CFD on metals | All | 09:00 | Normal |
CFD on Crypto | All | 09:00 | Normal |
3rd of January 2020 | |||
Instruments | Ticker | Opening of trading session | Close of trading session |
---|---|---|---|
CFD on indexes | J225 | Closed |
Time of trading sessions - Earn trading time (UTC + 2)
Earn Company wishes all a Merry Christmas and a Happy New Year!
Other news
-
Changes to trading sessions of CFD on EU stocks on November 1, 2024, due to All Saint's Day in Poland and Sweden30, October 2024
-
Changes to the trading session on a number of CFD instruments on November 4, 2024, due to the end of daylight saving time in USA30, October 2024
-
Changes to the trading session on a number of CFD instruments on October 28, 2024, due to the end of daylight saving time in Europe23, October 2024
-
Changes to trading sessions of CFD on HK50. on October 11, 2024, due to Chung Yeung Festival in Hong Kong09, October 2024