Dear TeleТrade Clients,
Please note the change of trading schedule on Christmas and New Year holidays 2016-2017.
Change in Trading Sessions on CFD instruments for December 23-30, 2016 and January 2, 2017
Instruments | Ticker |
Change of trading sessions
|
||||
23.12.2016 Fri | 26.12.2016 Mon | 27.12.2016 Tue | 30.12.2016 Fri | 2.01.2017 Mon | ||
CFD on stocks | ALL ( except BMW, DBK, SIE, VOW3) | Regular | 16:30 – 20:00 | Regular | Regular | Closed |
CFD on stocks | BMW, DBK, SIE, VOW3 | Regular | Closed | Regular | Regular | Regular |
CFD on commodities | UKBrent | 03:00-19:30 | Closed | Regular | 03:00-19:30 | Closed |
CFD on commodities | USCrude | Regular | Closed | Regular | Regular | Closed |
CFD on indexes | AUS200 | 01:00-05:30 | Closed | Closed | 01:00-05:30 | Closed |
CFD on indexes | EUR50, FRA40 | Regular | Closed | Regular | Regular | Regular |
CFD on indexes | GER30 | Regular | Closed | Regular | Regular | Regular |
CFD on indexes | UK100 | 09:00-14:30 | Closed | Closed | 09:00-14:30 | Closed |
CFD on indexes | J225 | Regular | Closed | Regular | Regular | Closed |
CFD on indexes | US500, USTech100, US30 | Regular | Closed | Regular | Regular | Closed |
CFD on metals | ALL | Regular | Closed | Regular | Regular | Closed |
Time of trading sessions - TeleТrade trading time (UTC+2)
Tools CFD on currency USDRUR, USDRUB trading closed 2-8 January 2017
Earn Company congratulates all a Merry Christmas and a Happy New Year!
Other news
-
Changes to trading sessions of CFD on EU stocks on November 1, 2024, due to All Saint's Day in Poland and Sweden30, October 2024
-
Changes to the trading session on a number of CFD instruments on November 4, 2024, due to the end of daylight saving time in USA30, October 2024
-
Changes to the trading session on a number of CFD instruments on October 28, 2024, due to the end of daylight saving time in Europe23, October 2024
-
Changes to trading sessions of CFD on HK50. on October 11, 2024, due to Chung Yeung Festival in Hong Kong09, October 2024