Dear clients,
Starting from 7th October 2016 (00:00 terminal time), with the aim of optimising trading conditions, changes of swap-points will be effective on a number of trading instruments:
Symbol - Trading Instruments | Long swap (points) | Short swap (points) |
AAPL - Apple Inc. | -4.5 | 0.7 |
AMZN – Amazon.com Inc. | -22 | 1.5 |
BA – Boeing Co. | -4.6 | 0.7 |
CVX – Chevron Corp. | -3.2 | 0.7 |
DIS – Walt Disney Co. | -3.3 | 0.7 |
GOOGL – Google Inc. | -17 | 1.5 |
GS – Goldman Sachs Group Inc. | -6.3 | 1.1 |
HD – Home Depot Inc. | -3.6 | 0.7 |
IBM – IBM Corp. | -4.7 | 0.8 |
MCD – McDonald's Corp. | -3.1 | 0.7 |
MMM – 3M Co. | -5.1 | 1 |
NKE – Nike Inc. | -2.9 | 0.7 |
SBUX – Starbucks Corp. | -2.9 | 0.7 |
TRV – The Travelers Companies Inc. | -3.3 | 0.7 |
TSLA – Tesla Motors Inc. | -5.9 | 1.1 |
UTX - United Technologies Corp. | -3.6 | 0.7 |
V – Visa Inc. | -8.5 | 1.3 |
VOW – Volkswagen AG | -4.3 | 0.7 |
CLX6 - Light Sweet Crude Oil (WTI) Futures | -6.5 | -3 |
CAC40Z6 - CAC40 Index Futures | -7.8 | -2.2 |
FTSE100Z6 - FTSE 100 Index Futures | -6.3 | -3.2 |
FDAXZ6 -DAX® Futures (FDAX) | -9.7 | -4.8 |
ESZ6 - E-mini S&P 500 Futures | -37.1 | -19.6 |
NQZ6 - E-mini NASDAQ-100 Futures | -64.1 | -42.7 |
YMZ6 - E-mini Dow ($5) Futures | -3.2 | -1.8 |
GOLD (Gold (Spot)) | -16 | -12.5 |
XAUUSD (Gold vs US Dollars (Spot)) | -16 | -12.5 |
XAUEUR (Gold vs Euro (Spot)) | -19.2 | -15 |
XAGUSD (Silver vs US Dollar) | -0.2 | -0.19 |
XAGEUR (Silver vs Euro) | -0.24 | -0.24 |
New values will be published in the "Trading conditions" section of the company's websites.
Sincerely,
TeleTrade
Other news
-
Changes to trading sessions of CFD on EU stocks on November 1, 2024, due to All Saint's Day in Poland and Sweden30, October 2024
-
Changes to the trading session on a number of CFD instruments on November 4, 2024, due to the end of daylight saving time in USA30, October 2024
-
Changes to the trading session on a number of CFD instruments on October 28, 2024, due to the end of daylight saving time in Europe23, October 2024
-
Changes to trading sessions of CFD on HK50. on October 11, 2024, due to Chung Yeung Festival in Hong Kong09, October 2024