Contract Specification
Parameters | Data |
---|---|
Lot size | 100 |
Hedging | 100,00% |
Execution | Market execution |
Commission | 0.007% |
Swap long | -3 |
Swap short | -3 |
Current spread | 0.07 |
Ret. margin % | 20.00 |
Prof. margin % | 10.00 |
Swaps history
Date | Short Swap (% annual) | Long Swap (% annual) |
---|---|---|
17.01.2025 | -5.5 | -5.5 |
16.01.2025 | -5.5 | -5.5 |
15.01.2025 | -5.5 | -5.5 |
14.01.2025 | -5.5 | -5.5 |
13.01.2025 | -5.5 | -5.5 |
10.01.2025 | -5.5 | -5.5 |
09.01.2025 | -5.5 | -5.5 |
08.01.2025 | -5.5 | -5.5 |
07.01.2025 | -5.5 | -5.5 |
06.01.2025 | -5.5 | -5.5 |
Why us?
Your Premier Choice in the World of CFDs Trading.
Extensive range of instruments, platforms, account options, and resources.
-
13+
year of presence
-
10
Asset classes
-
1000
Forex, CFD on stocks, ETFs, indices, commodities, cryptocurrencies
Similar instruments
-
KMI Kinder Morgan, Inc. (NYSE)30.280.36
-
KMX CarMax, Inc. (NYSE)78.93-0.91
-
KNX Knight-Swift Transportation Holdings, Inc. (NYSE)54.960.31
-
KO The Coca-Cola Company (NYSE)62.700.39
-
KR The Kroger Company (NYSE)58.40-0.11
-
L Loews Corporation (NYSE)86.20-0.17
-
LAND Land Securities Group plc (LSE)5.7145-0.0052
-
LAUR Laureate Education, Inc. (NASDAQ)18.780.01