Contract Specification
| Parameters | Data | 
|---|---|
| Lot size | 10 contracts | 
| Hedging | 50,00% | 
| Execution | Market execution | 
| Commission | 0.007% per side | 
| Swap long | -4.68 | 
| Swap short | 1.03 | 
| Current spread | - | 
| Ret. margin % | 10.00 | 
| Prof. margin % | 1.00 | 
Swaps history
| Date | Short Swap (% annual) | Long Swap (% annual) | 
|---|
Trade.MT4
| Parameters | Data | 
|---|---|
| Lot size | 10 contracts | 
| Hedging | 50,00% | 
| Execution | Market execution | 
| Commission | 0.007% | 
| Swap long | -4.68 | 
| Swap short | 1.03 | 
| Current spread | - | 
| Minimum spread | 0.0 | 
| Ret. margin % | 10.00 | 
| Prof. margin % | 1.00 | 
Swaps history
| Date | Short Swap (% annual) | Long Swap (% annual) | 
|---|
Why us?
                        Your Premier Choice in the World of CFDs Trading.
                        
                    Excellence in CFD Trading: Combining Innovation, Reliability, and Experience.
- 
                            13+years of experience in brokerage and trading magket 
- 
                            15direct access to major exchanges in the US, Europe, and Asia 
- 
                            1 mln +stocks, bonds, futures, options, FX and CFDs on stocks, ETFs, indices, commodities, cryptocurrencies 
