Contract Specification
| Parameters | Data |
|---|---|
| Lot size | 100000 USD |
| Hedging | 50,00% |
| Execution | Market execution |
| Commission | 0.007% per side |
| Swap long | -9.03 |
| Swap short | -14.54 |
| Current spread | - |
| Ret. margin % | 3.33 |
| Prof. margin % | 1.00 |
Swaps history
| Date | Short Swap (points) | Long Swap (points) |
|---|
Trade.MT4
| Parameters | Data |
|---|---|
| Lot size | 100000 |
| Hedging | 50,00% |
| Execution | Market execution |
| Commission | 0.007% |
| Swap long | -9.03 |
| Swap short | -14.54 |
| Current spread | - |
| Minimum spread | 0.0 |
| Ret. margin % | 3.33 |
| Prof. margin % | 1.00 |
Swaps history
| Date | Short Swap (points) | Long Swap (points) |
|---|
Why us?
Your Premier Choice in the World of CFDs Trading.
Extensive range of instruments, platforms, account options, and resources.
-
13+
year of presence
-
10
Asset classes
-
1000
Forex, CFD on stocks, ETFs, indices, commodities, cryptocurrencies