Contract Specification
| Parameters | Data | 
|---|---|
| Lot size | 100000 USD | 
| Hedging | 50,00% | 
| Execution | Market execution | 
| Commission | 0.007% per side | 
| Swap long | -81.23 | 
| Swap short | -2.44 | 
| Current spread | - | 
| Ret. margin % | 5.00 | 
| Prof. margin % | 1.00 | 
Swaps history
| Date | Short Swap (points) | Long Swap (points) | 
|---|
Trade.MT4
| Parameters | Data | 
|---|---|
| Lot size | 100000 | 
| Hedging | 50,00% | 
| Execution | Market execution | 
| Commission | 0.007% | 
| Swap long | -81.23 | 
| Swap short | -2.44 | 
| Current spread | - | 
| Minimum spread | 0.0 | 
| Ret. margin % | 5.00 | 
| Prof. margin % | 1.00 | 
Swaps history
| Date | Short Swap (points) | Long Swap (points) | 
|---|
Why us?
                        Your Premier Choice in the World of CFDs Trading.
                        
                    Extensive range of instruments, platforms, account options, and resources.
- 
                            13+year of presence 
- 
                            10Asset classes 
- 
                            1000Forex, CFD on stocks, ETFs, indices, commodities, cryptocurrencies 
