Contract Specification
Parameters | Data |
---|---|
Lot size | 100000 EUR |
Hedging | 50,00% |
Execution | Market execution |
Commission | 0.008% |
Swap long | -25.73 |
Swap short | -51.31 |
Current spread | - |
Ret. margin % | 5.00 |
Prof. margin % | 1.00 |
Swaps history
Date | Short Swap (points) | Long Swap (points) |
---|---|---|
17.01.2025 | -29.78 | -27.08 |
16.01.2025 | -29.78 | -27.08 |
15.01.2025 | -29.78 | -27.08 |
14.01.2025 | -29.78 | -27.08 |
13.01.2025 | -29.78 | -27.08 |
10.01.2025 | -29.78 | -27.08 |
09.01.2025 | -29.78 | -27.08 |
08.01.2025 | -29.78 | -27.08 |
07.01.2025 | -29.78 | -27.08 |
06.01.2025 | -29.78 | -27.08 |
Trade.MT4
Parameters | Data |
---|---|
Lot size | 100000 |
Hedging | 50,00% |
Execution | Market execution |
Commission | 0.007% |
Swap long | -25.73 |
Swap short | -51.31 |
Current spread | - |
Minimum spread | 0.0 |
Ret. margin % | 5.00 |
Prof. margin % | 1.00 |
Swaps history
Date | Short Swap (points) | Long Swap (points) |
---|---|---|
17.01.2025 | -51.31 | -25.73 |
16.01.2025 | -29.78 | -27.08 |
15.01.2025 | -29.78 | -27.08 |
14.01.2025 | -29.78 | -27.08 |
13.01.2025 | -29.78 | -27.08 |
10.01.2025 | -29.78 | -27.08 |
09.01.2025 | -29.78 | -27.08 |
08.01.2025 | -29.78 | -27.08 |
07.01.2025 | -29.78 | -27.08 |
06.01.2025 | -29.78 | -27.08 |
Why us?
Your Premier Choice in the World of CFDs Trading.
Extensive range of instruments, platforms, account options, and resources.
-
13+
year of presence
-
10
Asset classes
-
1000
Forex, CFD on stocks, ETFs, indices, commodities, cryptocurrencies