Contract specifications
Trade.MT5
Parameters | Data |
---|---|
Lot size | 1000 Polygon Matic |
Hedging | 50,00% |
Execution | Market execution |
Commission | 0.008% |
Swap long | -15 |
Swap short | -15 |
Current spread | - |
Minimum spread | 0.00000 |
Ret. margin % | 10.00 |
Prof. margin % | 0.00 |
Swaps history
Date | Short Swap (% annual) | Long Swap (% annual) |
---|---|---|
12.12.2024 | -15 | -15 |
11.12.2024 | -15 | -15 |
10.12.2024 | -15 | -15 |
09.12.2024 | -15 | -15 |
05.12.2024 | -15 | -15 |
04.12.2024 | -15 | -15 |
02.12.2024 | -15 | -15 |
29.11.2024 | -15 | -15 |
28.11.2024 | -15 | -15 |
27.11.2024 | -15 | -15 |
Why us?
Your premier choice in the world of CFD trading.
Extensive range of instruments, platforms, account options, and resources.
-
13+
years of presence
-
10
Asset classes
-
1000
Forex, CFD on stocks, ETFs, indices, commodities, cryptocurrencies