Contract Specification
| Parameters | Data |
|---|---|
| Lot size | 100000 Chilliz |
| Hedging | 50,00% |
| Execution | Market execution |
| Commission | 0.250% per side |
| Swap long | -20 |
| Swap short | -20 |
| Current spread | - |
| Ret. margin % | 50 |
| Prof. margin % | 20 |
Swaps history
| Date | Short Swap (% annual) | Long Swap (% annual) |
|---|
Trade.MT4
| Parameters | Data |
|---|---|
| Lot size | 100000 Chilliz |
| Hedging | 50,00% |
| Execution | Market execution |
| Commission | 0.007% |
| Swap long | -20 |
| Swap short | -20 |
| Current spread | - |
| Minimum spread | 0.0000 |
| Ret. margin % | 50.00 |
| Prof. margin % | 100.00 |
Swaps history
| Date | Short Swap (% annual) | Long Swap (% annual) |
|---|
Why us?
Your premier choice in the world of CFD trading.
Extensive range of instruments, platforms, account options, and resources.
-
13+
years of presence
-
10
Asset classes
-
1000
Forex, CFD on stocks, ETFs, indices, commodities, cryptocurrencies