Dear Clients,
Please view the following changes to trading sessions of the below CFD instruments on April 3rd, 6th and 7th 2026
| Asset Class | Instrument | Session Change on 3rd April | Session Change on 6th April | Session Change on 7th April |
|
CFD on Indices |
AUS200.cfd | No Trade | No Trade | No change |
| DAX.cfd, FRA40.cfd, UK100.cfd, EUR50.cfd | No Trade | No Trade | No change ( UK100.cfd Late open at 02:00) | |
| NIKKEI.cfd, US30.cfd, USTech.cfd, US500.cfd, US2000.cfd | Early close at 15:15 | No Trade | No change | |
| ES35.cfd, MIB.cfd, HK50.cfd | No Trade | No Trade | No change ( HK50.cfd No Trade) | |
| CFD on Soft Commodities | COFFEE.cfd, COCOA.cfd, SUGAR.cfd | No Trade | Late open at 15:30 | Late open at 13:30 |
| CFD on Precious metals | All | No Trade | No change | No change |
| CFD on Base metals | All | No Trade | No change | No Trade |
| CFD on Energies | BRENT.cfd, WTI.cfd, NG.cfd | No Trade | No change | No change |
| CFD on US Stocks, ETFs | All | No Trade | No Trade | No change |
Please note the above changes may be subject to further amendments without prior notice.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
02 April 2026 -
24 March 2026 -
02 March 2026 -
10 February 2026