Dear Clients,
Please view the following changes to trading sessions of the below CFD instruments on Thursday, June 19, 2025, due to the Juneteenth in the USA:
| Asset Class | Instrument | Session Change on 19th June | Session Change on 20th June |
| CFD on Indices: | US30.cfd, USTech.cfd, US2000.cfd, US500.cfd, NIKKEI.cfd | Early close at 19:00 | No change |
| UK100.cfd | Early close at 22:00 | Late open at 02:00 | |
| DAX.cfd | Early close at 22:00 | Late open at 02:15 | |
| CFD on Energy: | All | Early close at 19:15 | No change |
| CFD on Soft Commodities: | All | No Trade | No change |
| CFD on Precious Metals: | All except below | Early close at 19:15 | No change |
| XPDUSD.cfd, XPTUSD.cfd | Early close at 16:00 | No change | |
| CFD on Stocks: | US Stocks, ETFs | No Trade | No change |
| FX: | USDBRL.cfd | No Trade | No change |
Please note that the above may be subject to further amendments without prior notice.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
28 November 2025 -
21 November 2025 -
14 November 2025 -
29 October 2025