Dear Earn Clients,
Please view the following changes to trading sessions of the below CFD instruments on Monday, June 19, 2023, due to the Juneteenth in the USA:
| Asset class | Instrument | Trading Session | 
| CFD on Indices | US30 US500 USTech100 | 00:05 - 19:00 00:05 - 19:00 00:05 - 19:00 | 
| CFD on Stocks | All US Stocks | No Trading | 
| CFD on Commodities | COCOA,COFFEE | No Trading | 
| CFD on Metals | XAUUSD,XAGUSD XPDUSD,XPTUSD | 00:05 - 19:15 00:05 - 16:00 | 
| CFD on Energies | WTI BRENT NG | 00:05 - 19:15 02:05 - 19:15 00:05 - 20:30 | 
During this time, spreads may expand, and liquidity may be reduced in relevant markets; please consider this in your trading activities. Also, the above may be subject to further amendments without prior notice; kindly check specifications within the trading platform for final session details.
Time of trading sessions - UTC +2.
Kind regards,
The Earn Team
More news
- 
                                                                                         29 October 2025 29 October 2025
- 
                                                                                         24 October 2025 24 October 2025
- 
                                                                                         20 October 2025 20 October 2025
- 
                                                                                         17 October 2025 17 October 2025
