Dear Earn Clients,
Please view the following changes to trading sessions of the below CFD instruments due to upcoming Thanksgiving Day in the USA.
Thursday, November 25th: 
| Asset class | Instrument | Trading session | 
| CFD on Indices | US30, US500, USTech100 | Early close at 19:45 | 
| CFD on Indices | J225 | Early close at 20:00 | 
| CFD on Metals | All | Early close at 19:45 | 
| CFD on Energies | All | Early close at 19:45 | 
| CFD on Stocks | All | Closed | 
Friday, November 26th:
| Asset class | Instrument | Trading session | 
| CFD on Indices | US30, US500, USTech100 | Early close at 20:00 | 
| CFD on Indices | J225 | Early close at 20:15 | 
| CFD on Metals | All | Early close at 20:30 | 
| CFD on Energies | All | Early close at 20:30 | 
| CFD on Stocks | All | Early close at 20:00 | 
Please note the above changes may be subject to further amendments; check Specifications within the trading platform for final session details.
Time of trading sessions - UTC +2.
Kind regards,
The Earn Team
More news
- 
                                                                                        
                                29 October 2025 - 
                                                                                        
                                24 October 2025 - 
                                                                                        
                                20 October 2025 - 
                                                                                        
                                17 October 2025