Contract Specification
Parameters | Data |
---|---|
Lot size | 100 |
Hedging | 100,00% |
Execution | Market execution |
Commission | 0.007% |
Swap long | -3 |
Swap short | -3 |
Current spread | 0.08 |
Ret. margin % | 20.00 |
Prof. margin % | 10.00 |
Swaps history
Date | Short Swap (% annual) | Long Swap (% annual) |
---|---|---|
21.01.2025 | -5.5 | -5.5 |
20.01.2025 | -5.5 | -5.5 |
17.01.2025 | -5.5 | -5.5 |
16.01.2025 | -5.5 | -5.5 |
15.01.2025 | -5.5 | -5.5 |
14.01.2025 | -5.5 | -5.5 |
13.01.2025 | -5.5 | -5.5 |
10.01.2025 | -5.5 | -5.5 |
09.01.2025 | -5.5 | -5.5 |
08.01.2025 | -5.5 | -5.5 |
Porquê nós?
A sua primeira escolha no mundo da negociação de CFDs.
Ampla gama de instrumentos, plataformas, opções de conta e recursos.
-
13+
anos de presença
-
10
classes de activos
-
1000
Forex, CFD sobre acções, ETFs, índices, mercadorias, criptomoedas
Similar instruments
-
MOH Molina Healthcare, Inc. (NYSE)296.191.90
-
MOS Mosaic Company (NYSE)27.070.29
-
MOWI Mowi ASA (Euronext Oslo)210.060.59
-
MPC Marathon Petroleum Corporation (NYSE)150.18-0.28
-
MPCC MPC Containter Ships ASA (Euronext Oslo)18.44-0.39
-
MPLX MPLX LP (NYSE)52.460.00
-
MPWR Monolithic Power Systems, Inc. (NASDAQ)639.82-10.60
-
MRK Merck & Company, Inc. (NYSE)96.01-0.36