Dear Clients,
Please view the following changes to trading sessions of the below CFD instruments on April 17th, 18th, and 21st, 2025:
Asset Class | Instrument | Session Change on 17th April | Session Change on 18th April | Session Change on 21st April |
CFD on Indices | AUS200.cfd | Early close at 16:00 | No Trade | No Trade |
DAX.cfd, FRA40.cfd, UK100.cfd, EUR50.cfd | Early close at 22:00 | No Trade | No Trade | |
NIKKEI.cfd, US30.cfd, USTech.cfd, US500.cfd, US2000.cfd | No change | No Trade | No change | |
ES35.cfd, MIB.cfd, HK50.cfd | No change | No Trade | No Trade | |
CFD on Soft Commodities | COFFEE.cfd, COCOA.cfd, SUGAR.cfd | No change | No Trade | Late open at 13:30 |
CFD on Precious metals | All | No change | No Trade | No change |
CFD on Base metals | All | No change | No Trade | No Trade |
CFD on Energies | BRENT.cfd, WTI.cfd, NG.cfd | No change | No Trade | No change |
CFD on US Stocks, ETFs | All | No change | No Trade | No change |
Please note that the above may be subject to further amendments without prior notice.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
-
24 March 2025
-
19 March 2025
-
19 March 2025