Dear Clients,
Please view the following changes to trading session of below CFD instruments on January 20th due to Martin Luther King, Jr. Day in the United States:
Asset Class | Instrument | Session Change |
CFD on US Stocks, ETFs | All | No trade |
CFD on Indices | US30.cfd, USTech100.cfd, US500.cfd, US2000.cfd, NIKKEI.cfd | Early close at 20:00 |
DAX.cfd, UK100.cfd | Early close at 23:00 | |
CFD on Soft Commodities | COFFEE.cfd, COCOA.cfd, SUGAR.cfd | No trade |
CFD on Precious metals | All except below | Early close at 21:15 |
XPDUSD.cfd, XPTUSD.cfd | Early close at 17:00 | |
CFD on Energies | BRENT.cfd, WTI.cfd, NG.cfd | Early close at 21:15 |
Please note the above changes may be subject to further amendments without prior notice.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
10 January 2025
-
08 January 2025
-
07 January 2025