Contract Specification
| Parameters | Data | 
|---|---|
| Lot size | 100000 USD | 
| Hedging | 50,00% | 
| Execution | Market execution | 
| Commission | 0.007% per side | 
| Swap long | -81.23 | 
| Swap short | -2.44 | 
| Current spread | - | 
| Ret. margin % | 5.00 | 
| Prof. margin % | 1.00 | 
Swaps history
| Date | Short Swap (points) | Long Swap (points) | 
|---|
Trade.MT4
| Parameters | Data | 
|---|---|
| Lot size | 100000 | 
| Hedging | 50,00% | 
| Execution | Market execution | 
| Commission | 0.007% | 
| Swap long | -81.23 | 
| Swap short | -2.44 | 
| Current spread | - | 
| Minimum spread | 0.0 | 
| Ret. margin % | 5.00 | 
| Prof. margin % | 1.00 | 
Swaps history
| Date | Short Swap (points) | Long Swap (points) | 
|---|
Dlaczego my?
                        Twój najlepszy wybór w świecie handlu kontraktami CFD.
                        
                    Szeroka gama instrumentów, platform, opcji kont i zasobów.
- 
                            13+lat obecności 
- 
                            10klas aktywów 
- 
                            1000Forex, CFD na akcje, ETFy, indeksy, towary, kryptowaluty 
