Contract Specification
Parameters | Data |
---|---|
Lot size | 100 Tr.Oz. |
Hedging | 50,00% |
Execution | Market execution |
Commission | 0.008% |
Swap long | -86.64 |
Swap short | -8.59 |
Current spread | - |
Ret. margin % | 5.00 |
Prof. margin % | 1.00 |
Swaps history
Date | Short Swap (points) | Long Swap (points) |
---|
Trade.MT4
Parameters | Data |
---|---|
Lot size | 100 |
Hedging | 50,00% |
Execution | Market execution |
Commission | 0.007% |
Swap long | -288.8 |
Swap short | 0 |
Current spread | - |
Minimum spread | 0.000 |
Ret. margin % | 5.00 |
Prof. margin % | 1.00 |
Swaps history
Date | Short Swap (points) | Long Swap (points) |
---|
Dlaczego my?
Twój najlepszy wybór w świecie handlu kontraktami CFD.
Szeroka gama instrumentów, platform, opcji kont i zasobów.
-
13+
lat obecności
-
10
klas aktywów
-
1000
Forex, CFD na akcje, ETFy, indeksy, towary, kryptowaluty