Dear Clients,
Please view the following changes to trading sessions of the below CFD instruments due to the upcoming Christmas holiday period.
| Asset Class | Instrument | Session Change on 24th | Session Change on 25th | Session Change on 26th |
| CFD on FX | All | Normal hours | No trade, except for Crypto | Normal hours |
| CFD on Soft Commodities | COFFEE.cfd, COCOA.cfd, SUGAR.cfd | Early close 20:05 | Late open at 14:30 | |
| CFD on Indices | US30.cfd, US500.cfd,USTech.cfd, NIKKEI.cfd, US2000.cfd | Early close at 20:15 | Normal hours | |
| AUS200.cfd | Early close 05:00 | No trade | ||
| DAX.cfd | No trade | No trade | ||
| ES35.cfd | Early close 15:00 | No trade | ||
| EUR50.cfd | No trade | No trade | ||
| FRA40.cfd | Early close 15:00 | No trade | ||
| UK100.cfd | Early close 15:00 | No trade | ||
| CFD on Precious Metals | All except XPTUSD.cfd, XPDUSD.cfd | Early close at 20:30 | Normal hours | |
| XPTUSD.cfd, XPDUSD.cfd | Normal hours | |||
| CFD on Base Metals | All | Normal hours | No trade | |
| CFD on Energies | BRENT.cfd, WTI.cfd, NG.cfd | Early close at 20:30 | Normal hours | |
| CFD on US Stocks, ETFs | All | Early close 20:00 | Normal hours |
Please note that the above may be subject to further amendments without prior notice; kindly check specifications within the trading platform for final session details.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
18 December 2025 -
28 November 2025 -
21 November 2025 -
14 November 2025