Dear Clients,
Please view the following changes to trading session of below CFD instruments on November 27 and 28 2025, due to Thanksgiving Day in the United States
| Asset class | Instrument | Session Change on 27th | Session Change on 28th |
| CFD on Soft Commodities | All | No trade | No changes |
| CFD on Indices | US500.cfd, US2000.cfd, US30.cfd, USTech.cfd, NIKKEI.cfd, UK100.cfd | Early close at 20:00 | Early close at 20:15 |
| CFD on Precious Metals | All except XPTUSD.cfd, XPDUSD.cfd | Early close at 20:15 | Early close at 20:30 |
| XPDUSD.cfd, XPTUSD.cfd | Early close at 17:00 | Early close at 17:00 | |
| CFD on Energies | NG.cfd, WTI.cfd, BRENT.cfd | Early close at 20:15 | Early close at 20:30 |
| CFD on Stocks | All US stocks and ETFs | No trade | Early close at 20:00 |
Please note that the above may be subject to further amendments without prior notice; kindly check specifications within the trading platform for final session details.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
14 November 2025 -
29 October 2025 -
24 October 2025 -
20 October 2025