Dear Clients,
Please view the following changes to the trading sessions of the below CFD instruments starting from Monday, November 3, 2025, due to the end of DST in USA
| Asset class | Instrument | New session start (Monday) | New session end |
| Forex | Major Pairs | 00:05 | 23:55 (22:55 - Friday) |
| Exotic Pairs | 02:05 | 23:55 (22:55 - Friday) | |
| CFD on Precious Metals | All | 01:05 | 23:55 |
| CFD on Indices | US30.cfd, US500.cfd, USTech.cfd, US2000.cfd, NIKKEI.cfd | 01:05 | 23:55 |
| CFD on Energies | BRENT.cfd | 03:05 | 23:55 |
| NG.cfd, WTI.cfd | 01:05 | 23:55 | |
| CFD on Soft Commodities | COFFEE.cfd | 12:15 | 20:30 |
| COCOA.cfd | 12:45 | 20:25 | |
| SUGAR.cfd | 11:35 | 19:55 | |
| US Shares | NYSE, NASDAQ, ETFs | 16:32 | 22:55 |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
24 October 2025 -
20 October 2025 -
17 October 2025 -
03 October 2025