Contract Specification
Parameters | Data |
---|---|
Lot size | 100 |
Hedging | 100,00% |
Execution | Market execution |
Commission | 0.007% |
Swap long | -3 |
Swap short | -3 |
Current spread | 0.10 |
Ret. margin % | 20.00 |
Prof. margin % | 10.00 |
Swaps history
Date | Short Swap (% annual) | Long Swap (% annual) |
---|---|---|
21.01.2025 | -4.25 | -4.25 |
20.01.2025 | -4.25 | -4.25 |
17.01.2025 | -4.25 | -4.25 |
16.01.2025 | -4.25 | -4.25 |
15.01.2025 | -4.25 | -4.25 |
14.01.2025 | -4.25 | -4.25 |
13.01.2025 | -4.25 | -4.25 |
10.01.2025 | -4.25 | -4.25 |
09.01.2025 | -4.25 | -4.25 |
08.01.2025 | -4.25 | -4.25 |
Dlaczego my?
Twój najlepszy wybór w świecie handlu kontraktami CFD.
Szeroka gama instrumentów, platform, opcji kont i zasobów.
-
13+
lat obecności
-
10
klas aktywów
-
1000
Forex, CFD na akcje, ETFy, indeksy, towary, kryptowaluty
Similar instruments
-
MRNA Moderna, Inc. (NASDAQ)35.89-0.13
-
MRVL Marvell Technology, Inc. (NASDAQ)124.25-0.73
-
MS Morgan Stanley (NYSE)137.030.99
-
MSCI MSCI, Inc. - Class A (NYSE)615.781.44
-
MSFT Microsoft Corporation (NASDAQ)428.18-1.62
-
MSI Motorola Solutions, Inc. (NYSE)467.27-0.02
-
MTB M&T Bank Corporation (NYSE)198.501.03
-
MTCH Match Group, Inc. (NASDAQ)32.54-0.01