Contract Specification
| Parameters | Data |
|---|---|
| Lot size | 100000 EUR |
| Hedging | 50,00% |
| Execution | Market execution |
| Commission | 0.007% per side |
| Swap long | -46.4 |
| Swap short | -7.4 |
| Current spread | - |
| Ret. margin % | 5.00 |
| Prof. margin % | 1.00 |
Swaps history
| Date | Short Swap (points) | Long Swap (points) |
|---|
Trade.MT4
| Parameters | Data |
|---|---|
| Lot size | 100000 |
| Hedging | 50,00% |
| Execution | Market execution |
| Commission | 0.007% |
| Swap long | -46.6 |
| Swap short | -7.4 |
| Current spread | - |
| Minimum spread | 0.0 |
| Ret. margin % | 5.00 |
| Prof. margin % | 1.00 |
Swaps history
| Date | Short Swap (points) | Long Swap (points) |
|---|
Dlaczego my?
Twój najlepszy wybór w świecie handlu kontraktami CFD.
Szeroka gama instrumentów, platform, opcji kont i zasobów.
-
13+
lat obecności
-
10
klas aktywów
-
1000
Forex, CFD na akcje, ETFy, indeksy, towary, kryptowaluty