Contract Specification
| Parameters | Data | 
|---|---|
| Lot size | 10000 VeChain | 
| Hedging | 50,00% | 
| Execution | Market execution | 
| Commission | 0.250% per side | 
| Swap long | -20 | 
| Swap short | -20 | 
| Current spread | - | 
| Ret. margin % | 50 | 
| Prof. margin % | 20 | 
Swaps history
| Date | Short Swap (% annual) | Long Swap (% annual) | 
|---|
Trade.MT4
| Parameters | Data | 
|---|---|
| Lot size | 10000 VeChain | 
| Hedging | 50,00% | 
| Execution | Market execution | 
| Commission | 0.007% | 
| Swap long | -20 | 
| Swap short | -20 | 
| Current spread | - | 
| Minimum spread | 0.00000 | 
| Ret. margin % | 50.00 | 
| Prof. margin % | 50.00 | 
Swaps history
| Date | Short Swap (% annual) | Long Swap (% annual) | 
|---|
Dlaczego my?
                        Twój najlepszy wybór w świecie handlu kontraktami CFD.
                        
                    Szeroka gama instrumentów, platform, opcji kont i zasobów.
- 
                            13+lat obecności 
- 
                            10klas aktywów 
- 
                            1000Forex, CFD na akcje, ETFy, indeksy, towary, kryptowaluty 
