Contract Specification
Parameters | Data |
---|---|
Lot size | 100 Polkadot |
Hedging | 50,00% |
Execution | Market execution |
Commission | 0.008% |
Swap long | -15 |
Swap short | -15 |
Current spread | - |
Ret. margin % | 50 |
Prof. margin % | 20 |
Swaps history
Date | Short Swap (% annual) | Long Swap (% annual) |
---|
Trade.MT4
Parameters | Data |
---|---|
Lot size | 100 Polkadot |
Hedging | 50,00% |
Execution | Market execution |
Commission | 0.007% |
Swap long | -15 |
Swap short | -15 |
Current spread | - |
Minimum spread | 0.000 |
Ret. margin % | 50.00 |
Prof. margin % | 50.00 |
Swaps history
Date | Short Swap (% annual) | Long Swap (% annual) |
---|
Dlaczego my?
Twój najlepszy wybór w świecie handlu kontraktami CFD.
Szeroka gama instrumentów, platform, opcji kont i zasobów.
-
13+
lat obecności
-
10
klas aktywów
-
1000
Forex, CFD na akcje, ETFy, indeksy, towary, kryptowaluty