Dear Clients,
Please view the following changes to trading sessions of the below CFD instruments on July 4, 2024 due to US Independence Day:
| Asset Class | Instrument | 03-Jul | 04-Jul | 05-Jul |
| No Trading | Late open at 15:30 | |||
| CFD on Soft Commodities: | COFFEE., COCOA., SUGAR. | |||
| Early close at 19:15 | Early close at 19:00 | |||
| CFD on Indexes: | NIKKEI., US30., USTech100., US500., US2000. | |||
| CFD on Energies: | BRENT., WTI. | Early close at 19:15 | ||
| NG. | Early close at 20:30 | |||
| CFD on Precious Metals: | All | Early close at 19:15 | ||
| XPDUSD., XPTUSD. | Early close at 16:00 | |||
| No Trading | ||||
| CFD on Stocks: | All US Stocks |
Please note that the above may be subject to further amendments without prior notice; kindly check specifications within the trading platform for final session details.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
24 October 2025 -
20 October 2025 -
17 October 2025 -
03 October 2025