Dear Earn Clients!
Please note that there will be a change in the trading hours on CFD instruments that will take place on July 3-7, 2014 – Independence Day in the USA.
Change in Trading Sessions on CFD Instruments for July 3, 2014
Instruments | Ticker | Open trading session | Close trading session |
CFD on stocks | All | Regular open | 19-00 |
CFD on futures | CLQ4 | Regular open | 23-15 |
CFD on futures | ESU4; NQU4; YMU4 | Regular open | 19-15 |
CFD on metals | All | Regular open | 23-15 |
Change in Trading Sessions on CFD Instruments for July 4, 2014
Instruments | Ticker | Open trading session | Close trading session |
CFD on stocks | All | Closed | |
CFD on futures | CLQ4 | Closed | |
CFD on futures | ESU4; NQU4; YMU4 | Closed | |
CFD on metals | All | Closed |
Time of trading sessions - Earn trading time (UTC+2)
More news
-
13 February 2025
-
07 February 2025
-
28 January 2025
-
23 January 2025