Dear Clients,
Please view the following changes to trading sessions of the below CFD instruments on Monday, March 10th, 2025, due to Daylight Saving Time in USA.
Asset class | Instrument | New session start | New session end | Additional Session Break | New session end (if different on Friday) |
Forex | All except below | 00:05 | 23:55 | 22:55 | |
NZD Pairs | 00:05 | 23:55 | 18:58-19:05 | 22:55 | |
CFD on Indices | US30.cfd, US500.cfd, USTech.cfd, DAX.cfd, UK100.cfd, NIKKEI.cfd, US2000.cfd | 00:05 | 22:55 | ||
CHN.cfd, HK50.cfd | 02:15 | 21:00 | 05:00-06:00 & 09:30-10:15 | ||
CFD on Energies | WTI.cfd, NG.cfd | 00:05 | 22:55 | ||
BRENT.cfd | 02:00 | 22:55 | |||
CFD on Soft Commodities | COFFEE.cfd | 11:15 | 19:30 | ||
COCOA.cfd | 11:45 | 19:25 | |||
SUGAR.cfd | 10:30 | 18:55 | |||
US Equities | Shares, ETFs | 15:32 | 21:55 |
The above may be subject to further amendments without prior notice, kindly check specifications within the trading platform for final session details.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
06 March 2025
-
25 February 2025
-
13 February 2025
-
07 February 2025