Dear Clients,
Please view the following changes to trading session of below CFD instruments on February 17th due to Presidents Day in the United States:
Asset Class | Instrument | Session Change |
CFD on Indexes: | US30.cfd, USTech.cfd, US500.cfd, US2000.cfd, NIKKEI.cfd | Early close at 20:00 |
UK100.cfd, DAX.cfd | Early close at 23:00 | |
CFD on Energies: | BRENT.cfd, WTI.cfd | Early close at 21:15 |
CFD on Soft commodities: | All | No trade |
CFD on Precious Metals: | All except the following | Early close at 21:15 |
XPDUSD.cfd, XPTUSD.cfd | Early close at 17:00 | |
CFD on Stocks: | US stocks and ETFs | No trade |
Please note the above changes may be subject to further amendments without prior notice.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
07 February 2025
-
28 January 2025
-
23 January 2025
-
23 January 2025