Dear Clients,
Please view the following changes to the trading sessions of the below CFD instruments starting from Monday, October 28, 2024, due to the end of DST in Europe on Sunday, October 27, 2024.
Asset class | Instrument | New session |
CFD on Indices | ES35 | 10:02 - 20:55 (daily) |
FRA40 | 09:02 - 22:55 (daily) | |
MIB | 09:02 - 22:55 (daily) | |
CFD on EU Shares | LSE, XETRA, Euronext (Paris, Milan, Amsterdam), BME | 10:02 - 18:25 (daily) |
Euronext Oslo | 10:02 - 17:15 (daily) | |
NASDAQ Stockholm | 10:02 - 18:20 (daily) | |
SIX | 10:02 - 18:15 (daily) | |
WSE | 10:02 - 17:45 (daily) | |
CFD on Base Metals | XALUSD, XCUUSD, XPBUSD, XZNUSD | 03:05 - 20:55 (daily) |
XNIUSD | 10:05 - 20:55 (daily) |
Please note the above changes may be subject to further amendments; kindly check Specifications within the trading platform for final session details.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
19 December 2024
-
19 December 2024
-
17 December 2024
-
04 December 2024