Dear Earn clients,
Please view the following changes to trading sessions of certain CFD instruments from November 8th, 2021, due to the end of Daylight Saving Time in the USA.
Changes to trading sessions from November 8th, 2021:
Asset class | Instrument | New session start (Monday) | New session end | New session start (Tuesday-Friday) | New session end (if different on Friday) |
Forex/ForexExt | All (except EURHUF, USDHUF, USDCZK and the below) | 00:00 | 23:55 | 00:06 | |
ForexExt | CHFNOK, EURNOK, EURPLN, EURSEK, EURZAR, GBPDKK, GBPNOK, GBPSEK, NOKSEK, USDCNH, USDDKK, USDMXN, USDNOK, USDPLN, USDHKD, USDSEK, USDZAR | 00:30 | 23:55 | ||
Forex/ForexExt | USDRUB, EURRUB | 09:05 | 22:50 | ||
CFD on Metals | All | 01:05 | 23:55 | 22:55 | |
CFD on Indices | US30, US500, USTech100 | 01:05 | 23:55 | 22:55 | |
CFD on Indices | AUS200. | 00:50 | 23:59 | 23:00 | |
CFD on Indices | CAN60 | 16:30 | 23:15 | ||
CFD on Energies | UKBrent | 03:05 | 23:55 | 22:55 | |
CFD on Energies | USGas | 01:05 | 23:55 | 22:55 | |
CFD on Energies | WTI. | 01:00 | 23:59 | 23:00 | |
CFD on Commodities | Cocoa_US | 11:45 | 20:30 | ||
CFD on Commodities | Coffee_Ar | 11:15 | 20:30 | ||
CFD on Commodities | Cotton | 04:00 | 21:20 | ||
CFD on Commodities | Orange | 11:00 | 19:30 | ||
CFD on Commodities | Sugar_R | 10:30 | 20:00 | ||
CFD on Commodities | Sugar_W | 10:45 | 19:55 | ||
CFD on US Shares | All | 16:32 | 22:55 |
Please note the above changes may be subject to further amendments; check Specifications within the trading platform for final session details. Time of trading sessions - UTC +2.
Kind regards,
The Earn Team