Dear Earn Clients!
Please be advised about change of trading hours of CFD instruments on February 15-16, 2016 due to President’s Day in USA.
Change of trading sessions of CFD instruments on February 15, 2016
Instruments | Ticker | Open of trading session | Close of trading session |
CFD on stocks | All, exclude BMW, DBK, SIE, VOW3 | Closed | |
CFD on metals | All | 01-00 | 20-00 |
CFD on futures | CLH6, CLJ6 | 01-00 | 20-00 |
CFD on futures | ESH6, NQH6, YMH6 | 01-00 | 20-00 |
Change of trading sessions of CFD instruments on February 16, 2016
Instruments | Ticker | Open of trading session | Close of trading session |
CFD on metals | All | 01-00 | 24-00 |
CFD on futures | CLH6, CLJ6 | 01-00 | 24-00 |
CFD on futures | ESH6, NQH6, YMH6 | 01-00 | 23-15 |
Time of trading sessions - Earn trading time (UTC+2)
More news
-
19 December 2024
-
19 December 2024
-
17 December 2024
-
04 December 2024