Dear Clients,
Please view the following changes to trading sessions of the below CFD instruments on July 3rd & 4th, 2025 due to Independence Day in the US:
Asset Class | Instrument | Session Change on 3rd July | Session Change on 4th July |
CFD on Indexes: | US30.cfd, USTech.cfd, US500.cfd, US2000.cfd, NIKKEI.cfd | Early close at 19:15 | Early close at 19:00 |
UK100.cfd, DAX.cfd | Early close at 22:00 | No change | |
CFD on Energies: | All | No change | Early close at 18:45 |
CFD on Soft commodities: | All | No change | No trade |
CFD on Precious Metals: | All except the following | No change | Early close at 18:45 |
XPDUSD.cfd, XPTUSD.cfd | No change | Early close at 18:00 | |
CFD on Stocks: | US stocks, ETFs | Early close at 19:00 | No trade |
FX: | USDBRL.cfd | No change | No trade |
Please note that the above may be subject to further amendments without prior notice.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
-
-
-
22 May 2025