Changes to trading sessions of CFD instruments on December 30th - January 2nd due to New Year holidays
Dear Clients,
Please view the following changes to trading sessions of the below CFD instruments due to the upcoming New Year holidays.
Asset Class | Instrument | Session Change on 30th | Session Change on 31th | Session Change on 1st | Session Change on 2nd |
CFD on FX | All | Normal hours | Normal hours | No trade, except for Crypto | Normal hours |
CFD on Indices | AUS200.cfd | Early close 05:30 | |||
MIB.cfd | No trade | ||||
DAX.cfd, EUR50.cfd | Early close 23:00 | No trade | Late open at 02:15 | ||
ES35.cfd | Normal hours | Early close 15:00 | Normal hours | ||
EUR50.cfd | No trade | ||||
FRA40.cfd | Early close 16:00 | Late open at 09:00 | |||
HK50.cfd | Early close 06:00 | Late open at 04:15 | |||
UK100.cfd | Early close 15:00 | Late open at 03:00 | |||
CFD on Precious & Base Metals | All | Normal hours | Normal hours | ||
CFD on Soft Commodities | COFFEE.cfd, COCOA.cfd | Normal hours | Late open at 16:30 | ||
CFD on Energies | BRENT.cfd | Early close at 21:30 | Normal hours | ||
CFD on EU stocks | LSE | Early close 14:30 | |||
XETRA, Euronext Milan, Oslo, Nasdaq Nordic, SIX | No trade | ||||
Euronext Paris, Amsterdam, BME, WSE | Early close 14:55 | ||||
CFD on US Stocks, ETFs | All | Normal hours |
Please note that the above may be subject to further amendments without prior notice; kindly check specifications within the trading platform for final session details.
Time of trading sessions - UTC +2.
Kind regards,
Earn
More news
-
19 December 2024
-
19 December 2024
-
17 December 2024
-
04 December 2024