Dear TeleТrade Clients,
Please be advised that there will be a change in the CFD trading hours that will take place on November 24-25, 2016 – Thanksgiving Day in the USA.
Change in Trading Sessions on CFD instruments for November 24, 2016
Instruments | Ticker | Changes in trading sessions |
|
---|---|---|---|
Opening of trading session |
Close of trading session |
||
CFD on stocks | ALL (except BMW, DBK, SIE, VOW3) | Trading closed | |
CFD Commodities | UKBrent | 03:00 | 19:45 |
CFD Commodities | USCrude | 01:00 | 19:45 |
CFD on Index | J225 | 00:05 | 20:00 |
CFD on Index | US500; USTech100; US30 | 00:05 | 20:00 |
CFD on metals | ALL | 01:00 | 20:00 |
Change in Trading Sessions on CFD instruments for November 25, 2016
Instruments | Ticker | Changes in trading sessions |
|
---|---|---|---|
Opening of trading session |
Close of trading session |
||
CFD on stocks | ALL (except BMW, DBK, SIE, VOW3) | 16:30 | 20:00 |
CFD Commodities | UKBrent | 03:00 | 20:30 |
CFD Commodities | USCrude | 01:00 | 20:30 |
CFD on Index | J225 | 00:05 | 20:15 |
CFD on Index | US500; USTech100; US30 | 00:05 | 20:15 |
CFD on metals | ALL | 01:00 | 20:45 |
Time of trading sessions - TeleТrade trading time (UTC+2)
More news
-
28 January 2025
-
23 January 2025
-
23 January 2025
-
23 January 2025